Timska liga 2017./2018. – Poredak

Poredak za 2. kolo 4. Ciklusa timova

1  MUSTRA  95,21
2  NEUSTRASIVI  88,28
3  ZORIC  87,09
4  LEWIS  77,13
5  BOA  72,49
6  PROBST  72,19
7  ZAGAJSEK  70,82
8  6.C  69,52
9  A LIGA  68,33
10  SASEK  66,77
11  CARIC  66,64
12  GRUNF  56,72
13  BIBI  50,00
14  SILA  48,18
15  WEAK2  36,68

Pozicije za 1. kolo 4. Ciklusa Finala timova

Mj. Tim 1. kolo 2. kolo Prijenos
1  NEUSTRASIVI  55,03 58,68 58,68
2  MUSTRA  58,55 43,78 58,55
3  ZAGAJSEK  44,72 52,57 52,57
4  ZORIC  42,18 51,6 51,6
5  LEWIS  51,04 41,17 51,04
6  BUMBLEBEE  43,09 48,4 48,4
7  PROBST  39,29 44,83 44,83
8  A LIGA  30,67 43,71 43,71
9  BOA  42,56 0 42,56
10  CARIC  39,64 0 39,64
11  6,C  38,73 33,82 38,73
12  SASEK  36,06 37,76 37,76
13  WEAK2  32,26 26,3 32,26
14  GRUNF  26,82 28,15 28,15
15  BIBI  25,70 0 25,7
16 URLI 0,00 25,27 25,27
17  SILA  22,24 23,96 23,96

Spring Pula 2018. – Open Pairs Total scores

SPRING PULA 2018. – OPEN PAIRS TOTAL SCORES

Pos. Pair 1.session 2.session Average
1 Ben Handley-Pritchard – Alexander Hydes 58,64 67,94 63,29
2 Bojan Ambrož – Igor Novak 63,51 61,64 62,58
3 Dean Pokorny – Elvir Hajdaraj 60,03 61,60 60,82
4 Tvrtko Perković – Predrag Čaklović 62,17 57,89 60,03
5 Tomislav Šašek – Marshall Lewis 62,31 55,55 58,93
6 Sandra Havliček – Matko Ferenca 57,55 57,29 57,42
7 Slobodan Simić – Nenad Čaklović 52,40 59,62 56,01
8 Jurica Carić – Dubravko Diklić 58,13 53,02 55,58
9 Karoly Dautbegović – Adalbert Horvat 56,52 53,42 54,97
10 Goran Borevković – Branko Refi 58,66 51,25 54,96
11 Ed Levy – Richard Probst 53,43 55,55 54,49
12 Nikica Šver – Marina Pilipović 52,28 55,65 53,97
13 Vedran Zorić – Goran Dražić 47,01 60,86 53,94
14 Mate Meštrić – Tomislav Šćepanović 50,23 57,58 53,91
15 Tihana Brkljačić – Sandra Probst 46,13 61,49 53,81
16 Ive Alfirev – Guerrino Saina 59,52 47,30 53,41
17 Luka Žunić – Goran Čekol 49,84 56,86 53,35
18 Ivan Bilušić – Renata Petrović – Bilušić 60,29 44,52 52,41
19 Edvard Godnič – Mirjana Barišić 55,55 49,19 52,37
20 Janko Mijoč – Tolja Orač 51,27 52,97 52,12
21 Ksenija Čare – Zoran Šimec 52,64 51,14 51,89
22 Milan Žmak – Marija Ninković 48,59 54,86 51,73
23 Karlo Brguljan – Davor Raše 52,42 48,16 50,29
24 Marko Kučan – Ante Vekić 49,88 48,65 49,27
25 Barbara Drinovec – Tina Drnovšek 45,66 50,27 47,97
26 Borna Cicvarić – Toni Vidović 46,42 47,87 47,15
27 Boris Bursač – Zdenek Oliva 43,15 49,76 46,46
28 Damir Čusak – Ilija Lukić 42,92 43,99 43,46
29 Fulvio Milić – Igor Mandalinić 46,24 39,64 42,94
30 Bojana Hrvatin – Fujs Majda 48,49 32,48 40,49
31 Mr. Mrovlje – Mrs. Mrovlje 39,36 39,99 39,68
32 Jasminka Klanjšček – Matea Grgurić 35,48 41,18 38,33
33 Nikola Badrov – Vlatko Borevković 36,64 18,63 27,64
34 Davor Tijan – Lana Lučić 35,89 0,00 17,95
35 Kaya Probst – Tristan Probst 0,00 33,41 16,71
36 Maja Petković – Vesna Fatović 18,62 0,00 9,31

Poredak timova nakon 3. ciklusa

Mj. Tim 1. kolo 2. kolo 3. kolo 4. kolo Suma
1 ZORIC  550 550 470   1570
2 MUSTRA  400 310 550   1260
3 NEUSTRASIVI  470 400 350   1220
4 LEWIS  350 470 310   1130
5 BOA  310 160 400   870
6 PROBST  200 350 160   710
7 ZAGAJSEK  160 110 200   470
8 CARIC  130 200 80   410
9 6.C  110 130 90   330
10 BUMBLEBEE  80 50 130   260
11 BIBI  90 40 110   240
12 SASEK  60 80 60   200
13 SILA  70 70 50   190
14 A LIGA  50 50 70   170
15 POMAKS  30 60 40   130
16 URLI  30 30 30   90
17 ZG SCHEISERI 40 0 0   40
18 DE BOTH 30 0 0   30
19 WEAK 2  0 0 30   30