| Strong field 2 - 1. meč 7: P Čaklović - T Perković, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 6:V Zorić - G Čekol, | 1 | WE | 3![]() | N | J | -1 | +50 | -2.25 | -2.25 | ||
| 2 | WE | 6![]() | S | 2 | +1 | -1390 | 9.75 | 7.50 | ||||
| 3 | WE | 4![]() | W | A | +1 | +650 | 4.50 | 12.00 | ||||
| 4 | WE | 2![]() | W | 2 | +1 | +110 | 2.75 | 14.75 | ||||
| 5 | WE | 4 × | E | A | -4 | -800 | -4.75 | 10.00 | ||||
| 6 | WE | 4![]() | E | K | +2 | +680 | 7.50 | 17.50 | ||||
| 7 | WE | 3![]() | N | 3 | +2 | -660 | 0.00 | 17.50 | ||||
| 8 | WE | 1![]() | W | 5 | = | +90 | 1.25 | 18.75 | ||||
| 9 | WE | 3![]() | W | 7 | +2 | +660 | 3.25 | 22.00 | ||||
| 10 | WE | 2![]() | N | 7 | = | -110 | -2.50 | 19.50 | ||||
| SUM: | 19.50 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 19.50 | |||||||||||
| PLACE: | 1 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-13 at 21:26:46