| Strong field 2 - 4. meč 3: M Meštrić - L Žunić, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 7:P Čaklović - T Perković, | 1 | NS | 4![]() | N | K | -1 | -50 | 0.67 | 0.67 | ||
| 2 | NS | 4![]() | W | A | -1 | +50 | 2.00 | 2.67 | ||||
| 3 | NS | 4![]() | S | Q | = | +420 | 1.50 | 4.17 | ||||
| 4 | NS | 1![]() | N | 5 | +1 | +120 | 4.25 | 8.42 | ||||
| 5 | NS | 3![]() | N | 2 | +1 | +170 | 5.50 | 13.92 | ||||
| 6 | NS | 3![]() | N | 2 | +4 | +520 | 2.25 | 16.17 | ||||
| 7 | NS | 6![]() | E | 10 | = | -1430 | -3.50 | 12.67 | ||||
| 8 | NS | 3![]() | N | K | +1 | +130 | 3.00 | 15.67 | ||||
| 9 | NS | 2![]() | N | A | = | +110 | 4.50 | 20.17 | ||||
| 10 | NS | 3![]() | E | 10 | -1 | +100 | 1.50 | 21.67 | ||||
| SUM: | 21.67 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 21.67 | |||||||||||
| PLACE: | 2 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-28 at 0:31:35