| Strong field 2 - 7. meč 6: G Čekol - V Zorić, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 10:K Štahan - M Šipuš, | 1 | WE | 3![]() | W | K | = | +110 | 0.25 | 0.25 | ||
| 2 | WE | 4![]() | E | J | +1 | +450 | 0.50 | 0.75 | ||||
| 3 | WE | 3![]() | S | 2 | +3 | -490 | 1.25 | 2.00 | ||||
| 4 | WE | 1![]() | S | 10 | +2 | -150 | 1.75 | 3.75 | ||||
| 5 | WE | 4![]() | W | A | +3 | +510 | -5.75 | -2.00 | ||||
| 6 | WE | 3![]() | S | 8 | = | -400 | -2.25 | -4.25 | ||||
| 7 | WE | 2![]() | S | 10 | +3 | -200 | 2.25 | -2.00 | ||||
| 8 | WE | 3![]() | N | A | = | -140 | -0.75 | -2.75 | ||||
| 9 | WE | 2![]() | E | Q | -1 | -100 | 0.50 | -2.25 | ||||
| 10 | WE | 1![]() | E | K | -1 | -100 | 1.75 | -0.50 | ||||
| SUM: | -0.50 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -0.50 | |||||||||||
| PLACE: | 6 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-28 at 0:14:22