ROUND 15, TABLE 2 | ||||||||||||||
NEUSTRASIVI | VS | MUSTRA | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:B Refi-G Borevkovic | NS:M Pravdi?-M Muštra | |||||||||||||
EW:M Šipuš-K Marinovski | EW:D Rase-D Blazencic | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4× | W | A | -4 | 800 | 21 | 5 | N | Q | -1 | -100 | 14 | |||
4 | W | J | +2 | -680 | 22 | 5 | E | 8 | +1 | -680 | – | – | ||
3 | W | K | = | -600 | 23 | 1 | W | 8 | +3 | -180 | 9 | |||
4 | W | A | -1 | 50 | 24 | 5× | S | K | -6 | -1400 | 16 | |||
3 | S | 6 | -1 | -50 | 25 | 3 | S | Q | +1 | 430 | 10 | |||
4 | W | 10 | +1 | -650 | 26 | 5 | E | A | -1 | 100 | 13 | |||
4 | S | 10 | = | 420 | 27 | 4 | S | 10 | +1 | 450 | 1 | |||
3 | S | 4 | = | 600 | 28 | 4 | S | A | -1 | -100 | 12 | |||
3 | W | 5 | = | -600 | 29 | 5 | E | 8 | -1 | 100 | 12 | |||
4 | N | 6 | = | 420 | 30 | 3 | N | 6 | = | 140 | 7 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 49 | 45 | |||||||||||
RESULT: | 11.5 | 8.5 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |