ROUND 15, TABLE 7 | ||||||||||||||
BIBI | VS | POMAKS | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:D Vusio-N Mratinić | NS:I Luki?-D Čusak | |||||||||||||
EW:B Jeger-V Zaninovic | EW:E Evačić-I Bilušić | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | N | 2 | = | 620 | 21 | 4 | N | 6 | = | 620 | – | – | ||
4 | W | 2 | +2 | -680 | 22 | 5 | W | 3 | +1 | -680 | – | – | ||
3 | W | K | = | -600 | 23 | 3 | W | 5 | -1 | 100 | 12 | |||
2× | N | 2 | -3 | -500 | 24 | 5× | N | 2 | -3 | -500 | – | – | ||
3 | S | 2 | -1 | -50 | 25 | 2 | N | Q | = | 110 | 4 | |||
4 | W | 2 | +2 | -680 | 26 | 4 | W | 10 | = | -620 | 2 | |||
4 | S | J | +2 | 480 | 27 | 4 | S | 10 | = | 420 | 2 | |||
4 | N | Q | -2 | -200 | 28 | 1 | S | 5 | +1 | 110 | 7 | |||
6 | E | 9 | -1 | 100 | 29 | 4 | E | 9 | +1 | -650 | 13 | |||
4 | N | 6 | -1 | -50 | 30 | 3 | N | 6 | = | 140 | 5 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 15 | 30 | |||||||||||
RESULT: | 5.2 | 14.8 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |