ROUND 3, TABLE 4 | ||||||||||||||
LAMZA | VS | GRUNF | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:G Name-14-N-G Name-14-S | NS:D Čusak-I Luki? | |||||||||||||
EW:B Jeger-V Zaninovic | EW:V Lamza-I Vuković | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4× | W | A | -2 | 300 | 15 | 5 | N | 8 | = | 600 | 7 | |||
2 | E | A | -1 | 100 | 16 | 3 | N | Q | -4 | -200 | 7 | |||
3 | S | K | +1 | 170 | 17 | 4 | S | K | = | 420 | 6 | |||
7 | S | A | = | 2210 | 18 | 6 | S | A | +1 | 1390 | 13 | |||
6 | E | 8 | = | -1430 | 19 | 4 | E | 8 | +2 | -680 | 13 | |||
3 | E | A | +1 | -170 | 20 | 3 | N | 2 | +2 | 150 | 8 | |||
5× | E | K | -5 | 1100 | 21 | 5× | W | 10 | -3 | 500 | 12 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 32 | 34 | |||||||||||
RESULT: | 9.08 | 10.92 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |