ROUND 3, TABLE 8 | ||||||||||||||
A LIGA | VS | NEUSTRASIVI | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:Z Vidi?-K Senti? | NS:G Name-11-E-G Name-11-W | |||||||||||||
EW:B Refi-G Borevkovic | EW:M Beganovi?-L Bogovi? | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | S | ![]() | +1 | 660 | 15 | 4![]() | S | ![]() | +1 | 660 | – | – | ||
3![]() | E | ![]() | -2 | 200 | 16 | 4![]() | E | ![]() | -4 | 1100 | 14 | |||
4![]() | S | ![]() | -1 | -50 | 17 | 4![]() | S | ![]() | = | 420 | 10 | |||
7![]() | S | ![]() | = | 2490 | 18 | 6![]() | N | ![]() | +1 | 1390 | 15 | |||
6![]() | E | ![]() | = | -1430 | 19 | 5![]() | W | ![]() | = | -600 | 13 | |||
4![]() | E | ![]() | = | -620 | 20 | 4![]() | W | ![]() | -1 | 100 | 12 | |||
4![]() | S | ![]() | = | 620 | 21 | 5![]() | W | ![]() | -2 | 300 | 8 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 23 | 49 | |||||||||||
RESULT: | 1.99 | 18.01 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |