ROUND 4, TABLE 4 | ||||||||||||||
NEUSTRASIVI | VS | LEWIS | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:D Blazencic-D Rase | NS:L Žuni?-G ?ekol | |||||||||||||
EW:R Muller-L Don?ivi? | EW:N Šver-M Pilipović | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | E | ![]() | = | -400 | 1 | 2![]() | S | ![]() | -4 | -800 | 9 | |||
5![]() | E | ![]() | = | -400 | 2 | 3![]() | S | ![]() | -2 | -200 | 5 | |||
4![]() | W | ![]() | +1 | -990 | 3 | 4![]() | S | ![]() | -5 | -1100 | 3 | |||
3![]() | W | ![]() | +2 | -660 | 4 | 4![]() | W | ![]() | +1 | -650 | – | – | ||
4![]() | S | ![]() | = | 630 | 5 | 2![]() | E | ![]() | -2 | 300 | 8 | |||
6![]() | E | ![]() | -1 | 100 | 6 | 3![]() | W | ![]() | +2 | -660 | 13 | |||
3![]() | E | ![]() | = | -140 | 7 | 4![]() | W | ![]() | -3 | 300 | 10 | |||
7![]() | W | ![]() | = | -1440 | 8 | 7![]() | W | ![]() | = | -1440 | – | – | ||
3![]() | E | ![]() | -1 | 100 | 9 | 3![]() | N | ![]() | = | 140 | 1 | |||
3![]() | N | ![]() | -2 | -200 | 10 | 3![]() | E | ![]() | = | -140 | 2 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 33 | 18 | |||||||||||
RESULT: | 14.8 | 5.2 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |