ROUND 4, TABLE 3 | ||||||||||||||
Vekic | VS | Lijepi | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2![]() | W | ![]() | = | -110 | 17 | 2![]() | N | ![]() | -4 | -200 | 3 | |||
3![]() | S | ![]() | = | 600 | 18 | 3![]() | S | ![]() | = | 600 | – | – | ||
3![]() | S | ![]() | -2 | -100 | 19 | 3![]() | N | ![]() | -2 | -100 | – | – | ||
3![]() | S | ![]() | = | 600 | 20 | 3![]() | S | ![]() | +1 | 630 | 1 | |||
2![]() | E | ![]() | = | -110 | 21 | 3![]() | E | ![]() | -1 | 50 | 4 | |||
3![]() | E | ![]() | +1 | -170 | 22 | 2![]() | E | ![]() | +3 | -200 | 1 | |||
7![]() | N | ![]() | -4 | -400 | 23 | 3![]() | N | ![]() | +2 | 660 | 14 | |||
3![]() | E | ![]() | -1 | 50 | 24 | 3![]() | E | ![]() | -1 | 50 | – | – | ||
IMP: | 4 | 19 | ||||||||||||
RESULT: | 4.77 | 15.23 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |