| Strong field 2 - 4. meč 4: S Tomljanović - T Šašek, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 6:V Zorić - G Čekol, | 1 | WE | APP | 3.00 | 3.00 | ||||||
| 2 | WE | 4 × | W | A | -1 | -100 | -4.25 | -1.25 | ||||
| 3 | WE | 4![]() | S | 3 | +1 | -450 | -2.50 | -3.75 | ||||
| 4 | WE | 1 × | S | 2 | -1 | +200 | 5.75 | 2.00 | ||||
| 5 | WE | 3![]() | E | 10 | = | +140 | 3.75 | 5.75 | ||||
| 6 | WE | 3![]() | N | 2 | +3 | -490 | -1.00 | 4.75 | ||||
| 7 | WE | 6![]() | W | K | = | +1430 | 3.50 | 8.25 | ||||
| 8 | WE | 3![]() | S | A | +1 | -130 | -3.00 | 5.25 | ||||
| 9 | WE | 4![]() | E | 4 | = | +620 | 11.50 | 16.75 | ||||
| 10 | WE | 3![]() | E | 2 | -1 | -100 | -1.50 | 15.25 | ||||
| SUM: | 15.25 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 15.25 | |||||||||||
| PLACE: | 4 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-28 at 0:31:35