| Strong field 2 - 4. meč 6: V Zorić - G Čekol, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 4:S Tomljanović - T Šašek, | 1 | NS | APP | 3.00 | 3.00 | ||||||
| 2 | NS | 4 × | W | A | -1 | +100 | 4.25 | 7.25 | ||||
| 3 | NS | 4![]() | S | 3 | +1 | +450 | 2.50 | 9.75 | ||||
| 4 | NS | 1 × | S | 2 | -1 | -200 | -5.75 | 4.00 | ||||
| 5 | NS | 3![]() | E | 10 | = | -140 | -3.75 | 0.25 | ||||
| 6 | NS | 3![]() | N | 2 | +3 | +490 | 1.00 | 1.25 | ||||
| 7 | NS | 6![]() | W | K | = | -1430 | -3.50 | -2.25 | ||||
| 8 | NS | 3![]() | S | A | +1 | +130 | 3.00 | 0.75 | ||||
| 9 | NS | 4![]() | E | 4 | = | -620 | -11.50 | -10.75 | ||||
| 10 | NS | 3![]() | E | 2 | -1 | +100 | 1.50 | -9.25 | ||||
| SUM: | -9.25 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -9.25 | |||||||||||
| PLACE: | 7 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-28 at 0:31:36