ROUND 14, TABLE 1 | ||||||||||||||
ZORIC | VS | NEUSTRASIVI | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:V Zorić-O Staničić | NS:D Blazencic-D Rase | |||||||||||||
EW:B Refi-G Borevkovic | EW:T Šćepanović-M Meštrić | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | S | 3 | = | 400 | 11 | 5 | N | J | -2 | -100 | 11 | |||
4 | W | 2 | +2 | -480 | 12 | 6 | E | 5 | = | -980 | 11 | |||
2 | S | 3 | = | 90 | 13 | 3 | S | K | = | 110 | 1 | |||
3× | E | A | +1 | -650 | 14 | 2 | E | 5 | +1 | -150 | 11 | |||
5× | E | Q | -5 | 1100 | 15 | 6 | S | 10 | -1 | -100 | 15 | |||
2 | S | 10 | = | 110 | 16 | 2 | S | 5 | = | 110 | – | – | ||
3 | S | 2 | -1 | -50 | 17 | 2 | S | A | +1 | 140 | 5 | |||
3 | E | 3 | +1 | -430 | 18 | 3 | E | 5 | +2 | -460 | 1 | |||
3 | N | 7 | -1 | -50 | 19 | 2 | S | 5 | -1 | -50 | – | – | ||
2 | S | 5 | +1 | 140 | 20 | 4 | N | K | = | 620 | 10 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 38 | 27 | |||||||||||
RESULT: | 13.73 | 6.27 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |