ROUND 14, TABLE 5 | ||||||||||||||
ZAGAJSEK | VS | SASEK | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:J Klanjšček-S Zagajsek | NS:A Domitrovi?-I Žufi? | |||||||||||||
EW:V Leskovar-T Šašek | EW:M Jakopović-D Beban | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | N | ![]() | = | 420 | 11 | 3![]() | N | ![]() | = | 400 | 1 | |||
6![]() | E | ![]() | = | -980 | 12 | 5![]() | E | ![]() | +1 | -480 | 11 | |||
3![]() | S | ![]() | = | 110 | 13 | 2![]() | S | ![]() | = | 90 | 1 | |||
3![]() | E | ![]() | = | -400 | 14 | 2![]() | S | ![]() | = | 180 | 11 | |||
6![]() | S | ![]() | -1 | -100 | 15 | 6![]() | S | ![]() | -3 | -300 | 5 | |||
1![]() | S | ![]() | +1 | 110 | 16 | 3![]() | S | ![]() | -2 | -100 | 5 | |||
1![]() | S | ![]() | -3 | -150 | 17 | 2![]() | E | ![]() | +1 | -110 | 1 | |||
3![]() | E | ![]() | +4 | -520 | 18 | 6![]() | E | ![]() | = | -920 | 9 | |||
3![]() | S | ![]() | -2 | -100 | 19 | 1![]() | N | ![]() | = | 90 | 5 | |||
2![]() | S | ![]() | +1 | 140 | 20 | 2![]() | S | ![]() | +1 | 140 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 21 | 28 | |||||||||||
RESULT: | 7.49 | 12.51 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |