ROUND 14, TABLE 7 | ||||||||||||||
SILA | VS | BIBI | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:I Rukavina-A Dujmovi? | NS:D Vusio-N Mratinić | |||||||||||||
EW:E Evačić-I Bilušić | EW:S Vištica-L Kahlina | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | N | ![]() | -2 | -100 | 11 | 4![]() | S | ![]() | -1 | -100 | – | – | ||
6![]() | E | ![]() | = | -980 | 12 | 4![]() | E | ![]() | +2 | -480 | 11 | |||
3![]() | S | ![]() | = | 600 | 13 | 3![]() | N | ![]() | -3 | -300 | 14 | |||
2![]() | E | ![]() | +3 | -150 | 14 | 1![]() | S | ![]() | -2 | -300 | 4 | |||
4![]() | S | ![]() | = | 620 | 15 | 4![]() | S | ![]() | -1 | -100 | 12 | |||
3![]() | W | ![]() | = | -110 | 16 | 2![]() | W | ![]() | +2 | -130 | 1 | |||
1![]() | S | ![]() | -1 | -50 | 17 | 2![]() | N | ![]() | +1 | 140 | 5 | |||
3![]() | E | ![]() | +4 | -520 | 18 | 5![]() | E | ![]() | +2 | -440 | 2 | |||
2![]() | S | ![]() | = | 120 | 19 | 3![]() | S | ![]() | -1 | -50 | 5 | |||
3![]() | S | ![]() | = | 140 | 20 | 2![]() | S | ![]() | +1 | 140 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 36 | 18 | |||||||||||
RESULT: | 15.52 | 4.48 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |